<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Delta Equity Services Corp.</title>
	<atom:link href="http://deltaequity.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://deltaequity.com</link>
	<description>Independent Broker Dealer</description>
	<lastBuildDate>Wed, 15 Feb 2012 08:00:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Income Strategies in a Rate-Challenged Environment</title>
		<link>http://deltaequity.com/blog/2012/02/15/income-strategies-in-a-rate-challenged-environment-2/</link>
		<comments>http://deltaequity.com/blog/2012/02/15/income-strategies-in-a-rate-challenged-environment-2/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 08:00:44 +0000</pubDate>
		<dc:creator>Kathy Sargent</dc:creator>
				<category><![CDATA[Investment Products]]></category>
		<category><![CDATA[Practice Management]]></category>
		<category><![CDATA[Bond Central]]></category>
		<category><![CDATA[bond ladder]]></category>
		<category><![CDATA[Client relationship]]></category>
		<category><![CDATA[fixed income]]></category>

		<guid isPermaLink="false">http://deltaequity.com/?p=1789</guid>
		<description><![CDATA[Monthly Fixed Income Market Commentary Call: Income Strategies in a Rate-Challenged Environment Wednesday, February 15, 2012 4:15 p.m. – 5:00 p.m. (ET) Pershing&#8217;s February 2012 Fixed Income Market Commentary Call will be held on Wednesday, February 15, 2012. The agenda &#8230; <a href="http://deltaequity.com/blog/2012/02/15/income-strategies-in-a-rate-challenged-environment-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Monthly Fixed Income Market Commentary Call:<br />
Income Strategies in a Rate-Challenged Environment</strong><br />
<strong>Wednesday, February 15, 2012<br />
4:15 p.m. – 5:00 p.m. (ET)</strong></p>
<p>Pershing&#8217;s February 2012 Fixed Income Market Commentary Call will be held on Wednesday, February 15, 2012.</p>
<p>The agenda is as follows:</p>
<ul>
<li><strong>Moderator</strong><br />
Kathleen Canavan, Assistant Vice President, Pershing, a BNY Mellon company</li>
<li><strong>Income Strategies in a Rate-Challenged Environment</strong><br />
Marvin Loh, Director, Pershing, a BNY Mellon company<br />
Rob Diemar, Vice President, Pershing, a BNY Mellon company<br />
Chris Kowall, Assistant Vice President, Pershing, a BNY Mellon company</li>
</ul>
<p><strong>Questions and Answers</strong><br />
Submit questions for our presenters to <a href="mailto:bondcentral@pershing.com?subject=Presenter%20question%20for%20the%20upcoming%20Monthly%20Fixed%20Income%20Market%20Commentary%20Call">bondcentral@pershing.com</a> prior to the call, or follow the operator&#8217;s instructions to do so following the prepared remarks.</p>
<p><strong>To Participate in the Call</strong><br />
Please note that registration is required. <a href="http://click.emails.pershing.com/?qs=97f8e80cefcb02a9598fa20143532776ea7459949d78b3a9860fa7c1599c29f6">Click here</a> to let us know if you will participate. Call five to 10 minutes prior to the starting time to make sure that you will be connected.</p>
<p>We encourage you to <a href="http://click.emails.pershing.com/?qs=97f8e80cefcb02a9a88ff179c8bb095fb2ae624ca251478e15a58ae6e07ab932">share this invitation</a> with associates at your firm who can benefit from this call.</p>
]]></content:encoded>
			<wfw:commentRss>http://deltaequity.com/blog/2012/02/15/income-strategies-in-a-rate-challenged-environment-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monthly Economic Outlook And Investment Outlook From Fritz Meyer – Advisor Products Webcast</title>
		<link>http://deltaequity.com/blog/2012/02/13/income-strategies-in-a-rate-challenged-environment/</link>
		<comments>http://deltaequity.com/blog/2012/02/13/income-strategies-in-a-rate-challenged-environment/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 12:00:14 +0000</pubDate>
		<dc:creator>Kathy Sargent</dc:creator>
				<category><![CDATA[Investment Products]]></category>
		<category><![CDATA[Practice Management]]></category>
		<category><![CDATA[Bond Central]]></category>
		<category><![CDATA[bond ladder]]></category>
		<category><![CDATA[fixed income]]></category>

		<guid isPermaLink="false">http://deltaequity.com/?p=1785</guid>
		<description><![CDATA[Monthly Economic Outlook And Investment Outlook From Fritz Meyer – Advisor Products Webcast Tuesday, February 14 at 4 p.m. EST https://www1.gotomeeting.com/register/486358408 CFP® CE Credit Stocks have straight-lined higher year-to-date. What’s changed in the key fundamentals driving the market?   At this &#8230; <a href="http://deltaequity.com/blog/2012/02/13/income-strategies-in-a-rate-challenged-environment/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Monthly Economic Outlook And Investment Outlook From Fritz Meyer – Advisor Products Webcast</strong></p>
<p><strong>Tuesday, February 14 at 4 p.m. EST </strong></p>
<p><strong><a href="https://www1.gotomeeting.com/register/486358408">https://www1.gotomeeting.com/register/486358408</a></strong></p>
<p><strong>CFP<sup>®</sup> CE Credit</strong></p>
<p>Stocks have straight-lined higher year-to-date. What’s changed in the key fundamentals driving the market?  </p>
<p>At this month&#8217;s webinar, investment strategist Fritz Meyer will talk about:</p>
<ul>
<li>Europe</li>
<li>Improving global and U.S. economic data</li>
<li>Revisions to S&amp;P earnings forecasts</li>
<li>Are stocks cheap? Expensive? In-between?</li>
<li>What to expect in bond returns</li>
<li>Federal budget deficit projections</li>
<li>Could a crude oil price spike push us back into a recession?</li>
<li>How MPT has performed, how it is different than buy and hold</li>
</ul>
<p>Presenter Fritz Meyer provides institutional-quality macro analysis, serving as an investment strategist to independent advisory firms. Meyer spent 15 years as investment strategist at Invesco and is a frequent guest on CNBC, Bloomberg TV, Fox Business Network. He writes a blog on Advisors4Advisors and is a sought after public speaker.</p>
<p>To subscribe to Fritz&#8217;s monthly slide shows and get access to his PowerPoint presentation that you can edit, brand, and use as your own for client meetings and seminars, visit: <a href="http://www.advisorproducts.com/products/presentations/fritz-meyer-slide-shows.aspx">http://www.advisorproducts.com/products/presentations/fritz-meyer-slide-shows.aspx</a></p>
]]></content:encoded>
			<wfw:commentRss>http://deltaequity.com/blog/2012/02/13/income-strategies-in-a-rate-challenged-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assessing Risks To Retirement Plans</title>
		<link>http://deltaequity.com/blog/2012/02/09/assessing-risks-to-retirement-plans/</link>
		<comments>http://deltaequity.com/blog/2012/02/09/assessing-risks-to-retirement-plans/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 18:58:49 +0000</pubDate>
		<dc:creator>Kathy Sargent</dc:creator>
				<category><![CDATA[Client Relationships]]></category>
		<category><![CDATA[Practice Management]]></category>
		<category><![CDATA[Retirement and Tax Advantaged Accounts]]></category>
		<category><![CDATA[Account Protection]]></category>
		<category><![CDATA[Account Statement]]></category>
		<category><![CDATA[Cash Management]]></category>
		<category><![CDATA[Client relationship]]></category>
		<category><![CDATA[fixed income]]></category>
		<category><![CDATA[Retirement]]></category>

		<guid isPermaLink="false">http://deltaequity.com/?p=1782</guid>
		<description><![CDATA[Assessing Risks To Retirement Plans -Advisor Products Webcast Friday, February 10 at 4 p.m. EST https://www1.gotomeeting.com/register/519180096 Retirees and those near retirement are frightened. Low interest rates, high inflation and Social Security cuts threaten to turn retirement dreams into nightmares. But &#8230; <a href="http://deltaequity.com/blog/2012/02/09/assessing-risks-to-retirement-plans/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Assessing Risks To Retirement Plans -</strong><strong>Advisor Products Webcast</strong></p>
<p><strong>Friday, February 10 at 4 p.m. EST </strong></p>
<p><strong><a href="https://www1.gotomeeting.com/register/519180096">https://www1.gotomeeting.com/register/519180096</a></strong></p>
<p>Retirees and those near retirement are frightened. Low interest rates, high inflation and Social Security cuts threaten to turn retirement dreams into nightmares. But are things really that scary?</p>
<p>At this webinar, we’ll analyze how different economic scenarios might affect retirees. You’ll see how retirees might be affected by:</p>
<ul>
<li>Social Security cuts</li>
<li>A long period of low interest rates</li>
<li>A sharp, sustained increase in inflation</li>
<li>Period of good and bad stock returns</li>
</ul>
<p>We’ll also assess how advisors can assign their own probabilities for major economic risks to retirees and quantify how they will affect retirees.</p>
<p>Doug Carey received undergraduate and graduate degrees in economics, then at National City Bank rose from analyst to portfolio manager in two-and-a-half years. After two years as a portfolio manager, he joined a startup and developed software for institutions and hedge funds to analyze CDOs, CMOs and other structured debt products. After it was acquired in 2005 by Fact Set, he worked for the company until 2010, when he quit and started WealthTrace, a web-based financial planning application for private wealth advisors and consumers.</p>
<p><strong>Get more than 50 hours of CFP<sup>®</sup> CE credit and more than 100 hours of IMCA<sup>®</sup> credit on replays by registering at <a href="http://advisors4advisors.com/index.php?option=com_comprofiler&amp;Itemid=168&amp;task=pluginclass&amp;plugin=cbpaidsubscriptions&amp;do=displayplans&amp;plans=1" target="_blank">Advisors4Advisors.com</a>.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://deltaequity.com/blog/2012/02/09/assessing-risks-to-retirement-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PERSHING FIXED INCOME MARKET COMMENTARY</title>
		<link>http://deltaequity.com/blog/2012/02/08/pershing-fixed-income-market-commentary-3/</link>
		<comments>http://deltaequity.com/blog/2012/02/08/pershing-fixed-income-market-commentary-3/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 18:49:38 +0000</pubDate>
		<dc:creator>Kathy Sargent</dc:creator>
				<category><![CDATA[Investment Products]]></category>
		<category><![CDATA[Practice Management]]></category>
		<category><![CDATA[Bond Central]]></category>
		<category><![CDATA[bond ladder]]></category>
		<category><![CDATA[fixed income]]></category>
		<category><![CDATA[Wealth management]]></category>

		<guid isPermaLink="false">http://deltaequity.com/?p=1779</guid>
		<description><![CDATA[PERSHING FIXED INCOME MARKET COMMENTARY MARVIN LOH – DIRECTOR, TRADING SERVICES Today&#8217;s stronger-than-expected jobs report provided a catalyst for a market that had been consolidating stocks and bonds following a very strong January. Handily beating expectations, the U.S. Labor Department &#8230; <a href="http://deltaequity.com/blog/2012/02/08/pershing-fixed-income-market-commentary-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>PERSHING FIXED INCOME MARKET COMMENTARY</p>
<p>MARVIN LOH – DIRECTOR, TRADING SERVICES</p>
<p>Today&#8217;s stronger-than-expected jobs report provided a catalyst for a market that had been consolidating stocks and bonds following a very strong January. Handily beating expectations, the U.S. Labor Department reported the creation of 243,000 jobs, while the unemployment rate fell to 8.3%. These numbers partially reverse a weakening economic psychology that developed following the dour outlook from the Federal Reserve last week, along with a spate of underwhelming economic releases. For the moment, longer-dated T-notes and bonds will see a 10-15 point increase in rates for the week, as the curve steepens versus longer duration bonds. We still do not have a resolution from Greece and its banks, as a hard default looms within the next two months. Portuguese sovereign yields are also tracking uncomfortably similar to Greece in mid-2010, which bears monitoring. Having said that, Euro banks are strengthening and many have tapped the market for the first time in several quarters. With little economic news next week, and earnings season coming to a close, we will likely take cues from sovereign debt auctions and Greek negotiations. <a href="http://click.emails.pershing.com/?qs=bf19ead2ebf3254890bbc7aaca9716daa289538dfb8a08b44ef2cbacd943c8e2">Read the full commentary now</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://deltaequity.com/blog/2012/02/08/pershing-fixed-income-market-commentary-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protecting Customers from Digital Security Risks</title>
		<link>http://deltaequity.com/blog/2012/02/05/protecting-customers-from-digital-security-risks/</link>
		<comments>http://deltaequity.com/blog/2012/02/05/protecting-customers-from-digital-security-risks/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 17:30:59 +0000</pubDate>
		<dc:creator>Kathy Sargent</dc:creator>
				<category><![CDATA[Client Relationships]]></category>
		<category><![CDATA[Practice Management]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Account Protection]]></category>
		<category><![CDATA[Account Statement]]></category>
		<category><![CDATA[Client relationship]]></category>
		<category><![CDATA[Wealth management]]></category>

		<guid isPermaLink="false">http://deltaequity.com/?p=1776</guid>
		<description><![CDATA[Investment News, February 5, 2012, Davis Janowski http://www.investmentnews.com/article/20120205/REG/302059988&#38;issuedate=20120207&#38;sid=TECH Like it or not, financial advisers are now on the front lines in the war against cybercrime. In the past few years, there has been an extraordinary increase in the level of &#8230; <a href="http://deltaequity.com/blog/2012/02/05/protecting-customers-from-digital-security-risks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Investment News, February 5, 2012, Davis Janowski</p>
<p><a href="http://www.investmentnews.com/article/20120205/REG/302059988&amp;issuedate=20120207&amp;sid=TECH">http://www.investmentnews.com/article/20120205/REG/302059988&amp;issuedate=20120207&amp;sid=TECH</a></p>
<p>Like it or not, financial advisers are now on the front lines in the war against cybercrime.</p>
<p>In the past few years, there has been an extraordinary increase in the level of sophistication among cybercriminals, said Philip J. Blank, managing director of security, risk and fraud at Javelin Strategy &amp; Research.</p>
<p>That, combined with the relative ease of creating sophisticated databases, is making it far easier to carry out multistage schemes that prey on financial firms and their clients, he said.</p>
<p>So worried is the Financial Industry Regulatory Authority Inc. about the rise in e-mail-related fraud and theft that it sent out twin alerts Jan. 27 about the problem, one to investors and one to advisers.</p>
<p>Finra thinks that your firm and your clients are potential targets, particularly of crooks who gain illicit access to an investor&#8217;s e-mail account, which then would allow them to send a legitimate-looking e-mail to the client&#8217;s brokerage or custodian with instructions to transfer money out of the account.</p>
<p>With this and other scams becoming more widespread, the experts with whom I have spoken with said that advisers should take the lead in keeping their customers out of harm&#8217;s way.</p>
<p>“When it comes to their financial lives, clients are going to see advisers as the quarterback of their relationship with investment firms,” said Joanna Belbey, a social-media and compliance specialist with Actiance Inc.</p>
<h3>SECURITY POLICIES</h3>
<p>That means that advisers must be well-versed in their firm&#8217;s security policies — or, in the case of independent advisers, establish their own security policies. All advisers should be up-to-date on the latest cyberscams, frauds and schemes.</p>
<p>Here are some major cybersecurity do&#8217;s and don&#8217;ts of which you and your clients should be aware, and suggestions for staying out of trouble:</p>
<p>• Never respond to e-mail correspondence from one of your investment providers by clicking on a link and entering a password. Legitimate requests for sensitive information won&#8217;t arrive this way.</p>
<p>• Never access a website that opens from such an e-mail. Open a fresh web browser session and type in the correct address from a reliable source.</p>
<p>• Don&#8217;t provide your Social Security number for anything, if at all possible. Ask your providers for alternatives (some have come up with them, but only if you ask). Don&#8217;t share personal details that can be used as unique identifiers on your social-media pages, especially your date of birth.</p>
<p>• Never give any personal information to someone who sends you a message through a social-media site. As a result of the widespread use of social media, cybercriminals now can trick people into giving up personal information because there is a perceived level of trust once you have linked, friended or are following someone, Ms. Belbey said.</p>
<p>Even something as innocuous as a Facebook friend or a Tweet asking for your birthday could give a criminal the information he or she needs to break into an account.</p>
<h3>A SCRIPT TO USE</h3>
<p>Ms. Belbey suggests incorporating this don&#8217;t-share-information policy into your client meetings, especially with older clients who might be less aware of cybercrime. She even offers a script you can follow: “Since we&#8217;re meeting to talk about your goals, we should also talk about keeping yourself secure online. Let me remind you of a few things that have happened of late and that your bank is never going to send you an e-mail requesting your password or PIN, etc.”</p>
<p>• Make sure that all your computer operating systems are up-to-date, security patches are applied, antivirus software is current, and that you have man-in-the-browser protection in place.</p>
<p>Although unfamiliar to many advisers, man-in-the-browser attacks are becoming increasingly common.</p>
<p>These occur when someone, usually unintentionally, downloads a seemingly legitimate application that has been compromised with a piece of malicious code. That code infects a user&#8217;s web browser and can make it capable of sharing information with a cybercrook.</p>
<p>Such information can take the form of your password when you next log in to your bank account, for example.</p>
<p>All the large commercial pro-viders of antivirus or security software can provide man-in-the-browser protection.</p>
<p>• Check your firewalls. Not only do commercial-grade-network firewalls that businesses should be using keep many unwanted bits of software out, they also can be set to prohibit certain types of data from exiting the network — or at the very least trigger an alert if sensitive data leaves your system or an attempt is made to extract it.</p>
<p>Some of these also provide host-based intrusion prevention systems, which can be updated to counter new types of threats.</p>
<p>• Keep your office or home wireless network as secure as possible. If it uses the obsolete wired equivalent privacy protocol for security, throw it out and buy a new model that employs at least WPA2.</p>
<p>• Recognize that open WiFi hot spots (those that don&#8217;t require you to enter security key to access them) provide little or no protection for the data that you send over them.</p>
<p>• If it has been more than a year since your firm has had a security audit by a qualified professional, start thinking about having one.</p>
<p><em>djanowski@investmentnews.com </em></p>
]]></content:encoded>
			<wfw:commentRss>http://deltaequity.com/blog/2012/02/05/protecting-customers-from-digital-security-risks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing Fixed Income Exposure with ETFs Webcast</title>
		<link>http://deltaequity.com/blog/2012/01/30/managing-fixed-income-exposure-with-etfs-webcast/</link>
		<comments>http://deltaequity.com/blog/2012/01/30/managing-fixed-income-exposure-with-etfs-webcast/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 15:04:22 +0000</pubDate>
		<dc:creator>Kathy Sargent</dc:creator>
				<category><![CDATA[Practice Management]]></category>
		<category><![CDATA[Products and Services]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bond Central]]></category>
		<category><![CDATA[bond ladder]]></category>
		<category><![CDATA[Exchange Traded Funds]]></category>
		<category><![CDATA[Foreign Exchange]]></category>

		<guid isPermaLink="false">http://deltaequity.com/?p=1758</guid>
		<description><![CDATA[Fixed income exchange-traded funds (ETFs) have fundamentally changed the way investors can access the fixed income markets. Join us for our webcast, Managing Fixed Income Exposure with ETFs, on Tuesday, January 31, 2012 from 4:15 p.m. to 5:15 p.m. (ET). &#8230; <a href="http://deltaequity.com/blog/2012/01/30/managing-fixed-income-exposure-with-etfs-webcast/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Fixed income exchange-traded funds (ETFs) have fundamentally changed the way investors can access the fixed income markets.</p>
<p>Join us for our webcast, <strong>Managing Fixed Income Exposure with ETFs</strong>, on <strong>Tuesday, January 31, 2012</strong> from 4:15 p.m. to 5:15 p.m. (ET).</p>
<p>Karen Schenone, Fixed Income Strategist for BlackRock&#8217;s Portfolio Solutions group and iShares, will discuss case study examples to demonstrate how ETFs can lead to better liquidity, simplified portfolio management and more efficient trading.</p>
<p><a href="http://click.emails.pershing.com/?qs=57fb39e7dcd3875b798a702dd92dfa949b028f831a8343909955d0c1ebb6939e" target="_blank">Register now</a> for Managing Fixed Income Exposure with ETFs Webcast.</p>
<p>We look forward to your participation.</p>
]]></content:encoded>
			<wfw:commentRss>http://deltaequity.com/blog/2012/01/30/managing-fixed-income-exposure-with-etfs-webcast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Social Media To Boost Search Engine Rankings</title>
		<link>http://deltaequity.com/blog/2012/01/27/how-wealth-managers-can-use-social-media-to-boost-search-engine-rankings/</link>
		<comments>http://deltaequity.com/blog/2012/01/27/how-wealth-managers-can-use-social-media-to-boost-search-engine-rankings/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 09:00:08 +0000</pubDate>
		<dc:creator>Kathy Sargent</dc:creator>
				<category><![CDATA[Practice Management]]></category>
		<category><![CDATA[Products and Services]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Account Protection]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[global investing]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[Wealth management]]></category>

		<guid isPermaLink="false">http://deltaequity.com/?p=1764</guid>
		<description><![CDATA[Friday, January 27 at 4 p.m. EST https://www1.gotomeeting.com/register/815335592 Learn why social media is today&#8217;s fastest growing marketing tool and how you can use it to build relationships and strengthen your online presence. At this webinar, you&#8217;ll learn: Why social media &#8230; <a href="http://deltaequity.com/blog/2012/01/27/how-wealth-managers-can-use-social-media-to-boost-search-engine-rankings/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Friday, January 27 at 4 p.m. EST </strong></p>
<p><strong><a href="https://www1.gotomeeting.com/register/815335592">https://www1.gotomeeting.com/register/815335592</a></strong></p>
<p>Learn why social media is today&#8217;s fastest growing marketing tool and how you can use it to build relationships and strengthen your online presence.</p>
<p>At this webinar, you&#8217;ll learn:</p>
<ul>
<li>Why social media is a wealth manager&#8217;s ideal marketing tool</li>
<li>Practical techniques for packing a punch with every outreach</li>
<li>How to &#8220;work the room&#8221; on Twitter, Facebook, and LinkedIn</li>
<li>How to succeed with social media in 15 minutes a day or less</li>
</ul>
<p>A veteran marketer, CaroleAnne Hardy has been helping businesses grow successful brands for nearly three decades. As an Advisor Products marketing consultant, she helps advisors with social media strategies, creating and optimizing social media content and search-engine optimized website content</p>
]]></content:encoded>
			<wfw:commentRss>http://deltaequity.com/blog/2012/01/27/how-wealth-managers-can-use-social-media-to-boost-search-engine-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PERSHING FIXED INCOME MARKET COMMENTARY</title>
		<link>http://deltaequity.com/blog/2012/01/25/pershing-fixed-income-market-commentary-2/</link>
		<comments>http://deltaequity.com/blog/2012/01/25/pershing-fixed-income-market-commentary-2/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 16:28:37 +0000</pubDate>
		<dc:creator>Kathy Sargent</dc:creator>
				<category><![CDATA[Practice Management]]></category>
		<category><![CDATA[Wealth Management]]></category>
		<category><![CDATA[Advisory Firms]]></category>
		<category><![CDATA[Bond Central]]></category>
		<category><![CDATA[bond ladder]]></category>
		<category><![CDATA[Client relationship]]></category>
		<category><![CDATA[fixed income]]></category>
		<category><![CDATA[Wealth management]]></category>

		<guid isPermaLink="false">http://deltaequity.com/?p=1762</guid>
		<description><![CDATA[MARVIN LOH – DIRECTOR, TRADING SERVICES The characterization of the 2012 market as &#8220;boring&#8221; came to an abrupt halt today, as European fears reinvigorated the VIX and gave investors reason to take profits. The primary driver today has been an &#8230; <a href="http://deltaequity.com/blog/2012/01/25/pershing-fixed-income-market-commentary-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>MARVIN LOH – DIRECTOR, TRADING SERVICES</p>
<p>The characterization of the 2012 market as &#8220;boring&#8221; came to an abrupt halt today, as European fears reinvigorated the VIX and gave investors reason to take profits. The primary driver today has been an expected slate of downgrades of European sovereigns, which were largely promised at the start of December. Although we would consider this &#8220;old news,&#8221; the reality of seeing the downgrades in print has given the market a reason to pause, allowing the bears to resurface. In contrast, euro yields had been steadily improving, leading to a relatively strong auction of Italian and Spanish debt on Thursday. Since Rome and this crisis was not built overnight, it would be naive to believe that a solution can be found in short order. Instead we find ourselves again focused on a possible Greek default and increasing expectations that it will exit the euro. As we worry about unintended consequences, we also believe that the markets have had ample time to ruminate over these possibilities, which compresses tail risk. Look for increased headlines from Greece as talks with its creditors drag on. Earnings started this week and will move into high gear next week. An early characterization is that earnings have been disappointing, with JP Morgan&#8217;s consensus matching EPS&#8217; results, which generally disappointed the markets. <a href="http://click.emails.pershing.com/?qs=5fd2de5b7d79c94309a138b8e126b6fd3bfdf896c7d37546d29cc0ccf0fefb25">Read the full commentary now</a>.</p>
<p>As always, please feel free to <a href="mailto:mloh@pershing.com?subject=Weekly%20Fixed%20Income%20Market%20Commentary">contact us</a> with any questions, comments and suggestions.</p>
<p>JANUARY FIXED INCOME MARKET COMMENTARY CALL</p>
<p><a href="http://click.emails.pershing.com/?qs=5fd2de5b7d79c943c7a115e91381f2aa5d301f0ada370de3f0d4fe4315a5f1d0">Access the replay online</a> or dial in as follows:</p>
<p>USA and Puerto Rico Toll-Free: (800) 294-9493<br />
International Toll: (402) 220-3767<br />
No passcode required to listen.</p>
]]></content:encoded>
			<wfw:commentRss>http://deltaequity.com/blog/2012/01/25/pershing-fixed-income-market-commentary-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding Value in Small-Cap Investing Webcast</title>
		<link>http://deltaequity.com/blog/2012/01/23/finding-value-in-small-cap-investing-webcast/</link>
		<comments>http://deltaequity.com/blog/2012/01/23/finding-value-in-small-cap-investing-webcast/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 16:25:56 +0000</pubDate>
		<dc:creator>Kathy Sargent</dc:creator>
				<category><![CDATA[Investment Products]]></category>
		<category><![CDATA[Practice Management]]></category>
		<category><![CDATA[Client relationship]]></category>
		<category><![CDATA[Cost Basis]]></category>
		<category><![CDATA[Exchange Traded Funds]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://deltaequity.com/?p=1754</guid>
		<description><![CDATA[Finding Value in Small-Cap Investing Webcast Coming off a volatile year in the markets, why might small-caps be the place to find good values today? Join us for our webcast, Finding Value in Small-Cap Investing, on Tuesday, January 24, 2012 &#8230; <a href="http://deltaequity.com/blog/2012/01/23/finding-value-in-small-cap-investing-webcast/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Finding Value in Small-Cap Investing Webcast </strong></p>
<p>Coming off a volatile year in the markets, why might small-caps be the place to find good values today?</p>
<p>Join us for our webcast, <strong>Finding Value in Small-Cap Investing</strong>, on <strong>Tuesday, January 24, 2012</strong> from 4:15 p.m. to 5:15 p.m. (ET). You will hear from three of today&#8217;s top portfolio managers about why thinking small may be the next big thing.</p>
<p>This webcast features the following managers discussing their thoughts on small-cap valuations, market volatility and their specific approach to small-cap investing:</p>
<ul>
<li>Cliff Greenberg, J.D., Portfolio Manager, Baron Funds</li>
<li>Thomas W. Laming, Portfolio Manager, Scout Investments</li>
<li>Mark Roach, Portfolio Manager, Dreman Value Management, LLC</li>
</ul>
<p><a href="http://click.emails.pershing.com/?qs=57fb39e7dcd3875bbcb19d7bd1c3c9f7632518a79d20c2ee62bfabe9efd64fa9" target="_blank">Register now</a> for Finding Value in Small-Cap Investing Webcast.</p>
]]></content:encoded>
			<wfw:commentRss>http://deltaequity.com/blog/2012/01/23/finding-value-in-small-cap-investing-webcast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morningstar Fund Analytics Update</title>
		<link>http://deltaequity.com/blog/2012/01/12/morningstar-fund-analytics-update/</link>
		<comments>http://deltaequity.com/blog/2012/01/12/morningstar-fund-analytics-update/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 14:48:10 +0000</pubDate>
		<dc:creator>Kathy Sargent</dc:creator>
				<category><![CDATA[Practice Management]]></category>
		<category><![CDATA[Products and Services]]></category>
		<category><![CDATA[Client relationship]]></category>
		<category><![CDATA[Emerging market]]></category>
		<category><![CDATA[Mutual Fund]]></category>

		<guid isPermaLink="false">http://deltaequity.com/?p=1748</guid>
		<description><![CDATA[An updated version of Morningstar® Fund Analytics, Morningstar&#8217;s investment research and reporting tool, is now available to entitled users under Markets &#38; Research &#8211; Mutual Fund Center tab. This update provides an intuitive navigation and enhanced Home Page functionality allowing users to &#8230; <a href="http://deltaequity.com/blog/2012/01/12/morningstar-fund-analytics-update/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
